Friday, April 8, 2011

Sample Calls for 8th April 2011

Market is very range bound and there is no good daily call generated for 8th April.

Nifty has created Doji so, lets see tomorrow in which direction Nifty will move.

For Tomorrow Nifty has Pivot 5886, Support1 5865, and Resistance1 5905

From today I have started weekly calls.

TATAMOTORS (B) (S/L 1250.7) (Pivot 1277.2) 1317.4 1343.9

Good Luck.

Calls for 7th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
DABUR Buy 98.18 99.32 101.23 102.37 103.5 105.42
GLAXO Buy 2107.93 2126.97 2148.93 2167.97 2187 2208.97
HEXAWARE Buy 68.93 70.02 71.33 72.42 73.5 74.82
ROLTA Buy 149.08 151.87 156.23 159.02 161.8 166.17
TATASTEEL Buy 630.18 635.37 639.58 642.1 649.95 654.17

Wednesday, April 6, 2011

Sample Calls for 7th April 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
TATASTEEL Buy 630.18 635.37 639.58 644.77 649.95 654.17

Calls for 6th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
COLPAL Buy 841.27 851.63 871.37 881.73 892.1 911.83
EDUCOMP Buy 450.48 457.42 469.53 476.47 483.4 495.52
GTL Sell 416.7 415.4 413.3 412 409.9 408.6
MCDOWELL-N Buy 1075.55 1095.9 1118.65 1139 1159.35 1182.1
OFSS Buy 2049.98 2078.97 2130.08 2159.07 2188.05 2239.17
PFC Buy 247.87 250.63 256.17 258.93 261.7 267.23
RANBAXY Buy 456.47 462.58 472.72 478.83 484.95 495.08
RENUKA Buy 74.58 75.62 77.13 78.17 79.2 80.72
TECHM Buy 702.85 712.35 729.5 739 748.5 765.65

Tuesday, April 5, 2011

Sample Calls for 6th April 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
COLPAL Buy 841.27 851.63 871.37 881.73 892.1 911.83

Calls for 5th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
ADANIPOWER Buy 116.8 117.9 119.8 120.9 122 123.9
KTKBANK Buy 111.17 114.23 119.67 122.73 125.8 131.23
PANTALOONR Buy 268.07 276.48 292.82 301.23 309.65 325.98
PATELENG Buy 156.43 165.92 182.83 192.32 201.8 218.72
SKUMARSYNF Buy 59 60.8 63.75 65.55 67.35 70.3
TULIP Buy 146.83 148.52 151.68 153.37 155.05 158.22

Sample Calls for 5th April 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ADANIPOWER Buy 116.8 117.9 119.8 120.9 122 123.9

Calls for 4th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
3IINFOTECH Buy 44 44.65 45.55 46.2 46.85 47.75
AREVAT&D Buy 245.53 250.67 256.28 261.42 266.55 272.17
AUROPHARMA Buy 194.22 196.13 197.77 199.68 201.6 203.23
BAJAJHIND Buy 65.28 70.82 81.48 87.02 92.55 103.22
GESHIP Buy 264.8 268.4 274.7 278.3 281.9 288.2
GTL Sell 416.53 415.77 414.58 413.82 412.63 411.87
GVKPIL Buy 26.13 26.52 27.13 27.52 27.9 28.52
INDIAINFO Buy 74.37 76.18 78.97 80.78 82.6 85.38
ISPATIND Buy 22.83 23.77 25.38 26.32 27.25 28.87
JETAIRWAYS Buy 447.67 455.08 467.07 474.48 481.9 493.88
KFA Buy 41.15 42.85 45.65 47.35 49.05 51.85
KSOILS Buy 32.67 33.33 34.42 35.08 35.75 36.83
PTC Buy 85.3 87.65 91.8 94.15 96.5 100.65
PUNJLLOYD Buy 65.48 66.82 69.18 70.52 71.85 74.22
SUZLON Buy 45.97 47.48 50.17 51.68 53.2 55.88
VIDEOIND Buy 193.18 196.22 199.43 202.47 205.5 208.72
               

Monday, April 4, 2011

Sample Calls for 4th April 2011

Ticker Action S/L Pivot T1 T2 T3 T4
GESHIP Buy 264.8 268.4 274.7 278.3 281.9 288.2

Calls for 1st April 2011


Ticker Action S/L Pivot T1 T2 T3 T4
BAJAJHLDNG Buy 769.87 790.93 816.82 837.88 858.95 884.83
TATAGLOBAL Buy 96.17 97.58 99.17 100.58 102 103.58
HINDUNILVR Buy 279.07 284.53 292.57 298.03 303.5 311.53
GMRINFRA Buy 38.73 40.17 41.93 43.37 44.8 46.57
TV-18 Buy 75.2 77.35 79.75 81.9 84.05 86.45
POLARIS Buy 184.98 187.97 191.83 194.82 197.8 201.67
SINTEX Buy 150.68 152.32 153.53 155.17 156.8 158.02
JETAIRWAYS Sell 464.33 454.67 437.43 427.77 410.53 400.87
KSOILS Sell 33.33 32.67 31.63 30.97 29.93 29.27