Monday, April 4, 2011

Calls for 1st April 2011


Ticker Action S/L Pivot T1 T2 T3 T4
BAJAJHLDNG Buy 769.87 790.93 816.82 837.88 858.95 884.83
TATAGLOBAL Buy 96.17 97.58 99.17 100.58 102 103.58
HINDUNILVR Buy 279.07 284.53 292.57 298.03 303.5 311.53
GMRINFRA Buy 38.73 40.17 41.93 43.37 44.8 46.57
TV-18 Buy 75.2 77.35 79.75 81.9 84.05 86.45
POLARIS Buy 184.98 187.97 191.83 194.82 197.8 201.67
SINTEX Buy 150.68 152.32 153.53 155.17 156.8 158.02
JETAIRWAYS Sell 464.33 454.67 437.43 427.77 410.53 400.87
KSOILS Sell 33.33 32.67 31.63 30.97 29.93 29.27
               

No comments: