Friday, July 15, 2011

Sample Call for 15th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ORIENTBANK Buy 331.53 337.77 348.28 354.52 360.75 371.27

 

  • Today Nifty is good above 5599 resistance 5655 and support 5543
  • Its traders market and keep stock specific approach. Follow S/L strictly.

Calls for 14th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
APIL Buy 541.33 551.77 567.53 577.97 588.4 604.17
BHEL Sell 1953.67 1938.33 1919.27 1903.93 1884.87 1869.53
GMRINFRA Sell 32.02 31.63 31.37 30.98 30.72 30.33
ORCHIDCHEM Sell 255.3 250.3 246.8 241.8 238.3 233.3
PATNI Sell 344.6 338.3 333.6 327.3 322.6 316.3
ULTRACEMCO Buy 972.27 985.08 1004.67 1017.48 1030.3 1049.88

Thursday, July 14, 2011

Sample Call for 14th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ULTRACEMCO Buy 972.27 985.08 1004.67 1017.48 1030.3 1049.88

 

  • Nifty is good above 5574, Resistances will be 5607/5629 and Supports will be 5552/5519

Calls for 13th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BOSCHLTD Buy 6939.23 7103.12 7222.23 7386.12 7550 7669.12
CAIRN Sell 316.2 313.1 310.2 307.1 304.2 301.1
CIPLA Sell 327.12 323.43 318.92 315.23 310.72 307.03
HINDZINC Sell 131.63 130.32 128.78 127.47 125.93 124.62
JINDALSTEL Sell 625.65 618.95 607.9 601.2 590.15 583.45

Wednesday, July 13, 2011

Sample Call for 13th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CAIRN Sell 316.2 313.1 310.2 307.1 304.2 301.1

 

  • Nifty is good above 5534 resistances is 5571 and support is 5488

Calls for 12th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CANBK Sell 528.1 520.1 505.4 497.4 482.7 474.7
GESHIP Sell 275.18 272.12 268.78 265.72 262.38 259.32
JPASSOCIAT Sell 79.48 78.57 77.18 76.27 74.88 73.97
JSWSTEEL Sell 870.97 858.53 837.07 824.63 803.17 790.73
SAIL Sell 135.33 133.32 129.93 127.92 124.53 122.52

Tuesday, July 12, 2011

Sample Call for 12th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CANBK Sell 528.1 520.1 505.4 497.4 482.7 474.7

 

  • Yesterday it was purely traders market and Nifty has followed the range as I have said from my weekly EOD chart.
  • Again 5586 will be crucial support and there is gap of 100 point downside from there.
  • Today global queue is negative and Nifty will follow the same, its target will be 5594/5572/5543/5521 and S/L is 5645

Calls for 11th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CUMMINSIND Buy 674.4 682.2 689.4 697.2 705 712.2
VIJAYABANK Buy 69.13 70.52 71.38 72.77 74.15 75.02
MARUTI Buy 1173.53 1187.77 1198.48 1212.72 1226.95 1237.67
PATNI Buy 339.58 342.77 345.53 348.72 351.9 354.67
CAIRN Buy 318.2 321.55 326.55 329.9 333.25 338.25
LICHSGFIN Sell 222.53 219.27 213.38 210.12 204.23 200.97

 

  • VIJAYABANK,MARUTI,PATNI,CAIRN open below PIVOT so NoTrade