Tuesday, July 12, 2011

Calls for 11th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CUMMINSIND Buy 674.4 682.2 689.4 697.2 705 712.2
VIJAYABANK Buy 69.13 70.52 71.38 72.77 74.15 75.02
MARUTI Buy 1173.53 1187.77 1198.48 1212.72 1226.95 1237.67
PATNI Buy 339.58 342.77 345.53 348.72 351.9 354.67
CAIRN Buy 318.2 321.55 326.55 329.9 333.25 338.25
LICHSGFIN Sell 222.53 219.27 213.38 210.12 204.23 200.97

 

  • VIJAYABANK,MARUTI,PATNI,CAIRN open below PIVOT so NoTrade

No comments: