Friday, May 6, 2011

Sample Call for 6th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ESSAROIL Sell 131.43 129.72 126.63 124.92 121.83 120.12

 

  • As We said on 3rd May that Nifty is came into Sell mode and its still in sell mode. Today in Weekly chart Nifty came into Sell mode. 
  • If today Nifty will stay below 5483 then it may achieve its supports 5405 and 5366. Resistance will be 5522

Calls for 5th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
APIL Sell 585.52 577.23 567.42 559.13 549.32 541.03
APOLLOTYRE Buy 65.07 66.48 68.82 70.23 71.65 73.98
BHARTIARTL Sell 375.73 370.42 364.43 359.12 353.13 347.82
FEDERALBNK Sell 415.95 408.5 403.5 396.05 391.05 383.6
GMDCLTD Sell 138.48 136.32 134.88 132.72 131.28 129.12
HAVELLS Sell 385.8 381.5 374.35 370.05 362.9 358.6
JETAIRWAYS Sell 466.5 453.75 434.35 421.6 402.2 389.45
POLARIS Sell 199.97 195.88 192.27 188.18 184.57 180.48
TATACOMM Sell 231.3 228.65 224.45 221.8 217.6 214.95
TULIP Sell 153.2 150.95 147.9 145.65 142.6 140.35
  • APIL NoTrade open at Pivot and then moved immediately to upward
  • BHARTIARTL NoTrade open at T3
  • TULIP open high from Pivot so, NoTrade

Wednesday, May 4, 2011

Sample Call for 5th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
HAVELLS Sell 385.8 381.5 374.35 370.05 362.9 358.6
  • As we have said yesterday Nifty has tested its bottom level 5508 and closed at 5537
  • In EOD chart Nifty is oversold and in Weekly chart Nifty can still go further down. 
  • There is a little chance that Nifty can bounce back but it has to cross 5539 level and stay above.
  • Nifty levels ==> Resistance 5539 and 5576, Support 5500 and 5463

Calls for 4th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ACC Sell 1090.95 1083.05 1069.1 1061.2 1047.25 1039.35
APIL Sell 605.73 593.37 569.63 557.27 533.53 521.17
BAJAJ-AUTO Sell 1432.85 1395.05 1336.2 1298.4 1239.55 1201.75
GTOFFSHORE Sell 264 260 252 248 240 236
NIFTY-I Sell 5671.28 5615.72 5506.43 5450.87 5341.58 5286.02
TATAMOTORS Sell 1212.3 1180.5 1134.45 1102.65 1056.6 1024.8
TCS Sell 1150.37 1140.98 1123.82 1114.43 1097.27 1087.88

Sample Call for 4th May 2011

 

Stock Name Action S/L Pivot T1 T2 T3 T4
BAJAJ-AUTO Sell 1432.85 1395.05 1336.2 1298.4 1239.55 1201.75
  • Yesterday we have said that BankNifty is in sell mode and given both the targets were achived.
  • For Today Nifty came into Sell Mode. Nifty is good above 5765 but probably it will achieve its target 5508 and 5453.
  • Post your comment for saying "Sell in May and Go Away?"

Calls for 3rd May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ABGSHIP Sell 377.48 373.87 368.73 365.12 359.98 356.37
BANKNIFTY-I Sell 11503.87 11366.93 11145.07 11008.13 10786.27 10649.33
CANBK Sell 626.45 608.55 578.3 560.4 530.15 512.25
CENTURYTEX Sell 357.18 351.92 341.83 336.57 326.48 321.22
PNB Sell 1176.25 1158.65 1132.3 1114.7 1088.35 1070.75
PIRHEALTH Buy 458.3 461.65 468.35 471.7 475.05 481.75
SBIN Sell 2777.47 2729.73 2640.47 2592.73 2503.47 2455.73
YESBANK Sell 305.93 301.87 295.23 291.17 284.53 280.47

Tuesday, May 3, 2011

Sample Call for 3rd May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CENTURYTEX Sell 357.18 351.92 341.83 336.57 326.48 321.22
  • Nifty is closed at 5694 which is below then yesterday's support 5702 so, market is still negative. For today support will be 5663, 5632 (Very crucial, its a 200 days EMA) and resistance will be 5750
  • BankNifty is now is Sell Mode and target will be 11108, 10987

Calls for 2nd May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ABAN Sell 651.33 638.67 619.38 606.72 587.43 574.77
BANKINDIA Sell 475.8 463.9 445.2 433.3 414.6 402.7
LT Sell 1648.17 1619.08 1566.47 1537.38 1484.77 1455.68
SRTRANSFIN Sell 804.32 788.28 758.87 742.83 713.42 697.38
  • ABAN reached till 624 so, considering as T1

Sunday, May 1, 2011

Sample Call for 2nd May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ABAN Sell 651.33 638.67 619.38 606.72 587.43 574.77
  • Nifty is closed at 5749 and its 200 days MA 5747, so be careful and follow S/L religiously.
  • For next entire week 5716, 5668 will be support for Nifty will be crucial.
  • For Monday Nifty's support will be 5702 and resistance 5800

Calls for 29th April 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ALBK Sell 219.13 216.62 212.23 209.72 205.33 202.82
FORTIS Sell 158.05 156.5 154.3 152.75 150.55 149
KOTAKBANK Sell 457.82 447.73 431.47 421.38 405.12 395.03
TECHM Sell 708.57 696.28 672.77 660.48 636.97 624.68
VOLTAS Sell 172.8 168.85 162.25 158.3 151.7 147.75
  • TECHM day low was 677.5 so, considering T1