Friday, May 6, 2011

Calls for 5th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
APIL Sell 585.52 577.23 567.42 559.13 549.32 541.03
APOLLOTYRE Buy 65.07 66.48 68.82 70.23 71.65 73.98
BHARTIARTL Sell 375.73 370.42 364.43 359.12 353.13 347.82
FEDERALBNK Sell 415.95 408.5 403.5 396.05 391.05 383.6
GMDCLTD Sell 138.48 136.32 134.88 132.72 131.28 129.12
HAVELLS Sell 385.8 381.5 374.35 370.05 362.9 358.6
JETAIRWAYS Sell 466.5 453.75 434.35 421.6 402.2 389.45
POLARIS Sell 199.97 195.88 192.27 188.18 184.57 180.48
TATACOMM Sell 231.3 228.65 224.45 221.8 217.6 214.95
TULIP Sell 153.2 150.95 147.9 145.65 142.6 140.35
  • APIL NoTrade open at Pivot and then moved immediately to upward
  • BHARTIARTL NoTrade open at T3
  • TULIP open high from Pivot so, NoTrade

No comments: