Wednesday, May 4, 2011

Calls for 4th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ACC Sell 1090.95 1083.05 1069.1 1061.2 1047.25 1039.35
APIL Sell 605.73 593.37 569.63 557.27 533.53 521.17
BAJAJ-AUTO Sell 1432.85 1395.05 1336.2 1298.4 1239.55 1201.75
GTOFFSHORE Sell 264 260 252 248 240 236
NIFTY-I Sell 5671.28 5615.72 5506.43 5450.87 5341.58 5286.02
TATAMOTORS Sell 1212.3 1180.5 1134.45 1102.65 1056.6 1024.8
TCS Sell 1150.37 1140.98 1123.82 1114.43 1097.27 1087.88

No comments: