Wednesday, May 4, 2011

Calls for 3rd May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ABGSHIP Sell 377.48 373.87 368.73 365.12 359.98 356.37
BANKNIFTY-I Sell 11503.87 11366.93 11145.07 11008.13 10786.27 10649.33
CANBK Sell 626.45 608.55 578.3 560.4 530.15 512.25
CENTURYTEX Sell 357.18 351.92 341.83 336.57 326.48 321.22
PNB Sell 1176.25 1158.65 1132.3 1114.7 1088.35 1070.75
PIRHEALTH Buy 458.3 461.65 468.35 471.7 475.05 481.75
SBIN Sell 2777.47 2729.73 2640.47 2592.73 2503.47 2455.73
YESBANK Sell 305.93 301.87 295.23 291.17 284.53 280.47

No comments: