Friday, May 27, 2011

Sample Call for 27th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
TULIP Sell 158.28 155.42 151.23 148.37 144.18 141.32

  • As we have said yesterday Nifty has achieved target and closed at 5412
  • Today Nifty is good above 5396 target 5437/5462 and support is 5371. Most likely today Nifty will be range bound.

Calls for 26th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
MPHASIS Buy 436.65 449.2 470.6 483.15 495.7 517.1
BHARTIARTL Buy 364.63 368.57 373.58 377.52 381.45 386.47
MCDOWELL-N Sell 1039.17 1027.83 1014.72 1003.38 990.27 978.93
SKUMARSYNF Buy 63.23 64.37 66.08 67.22 68.35 70.07

 

  • MPHASIS No Trade open at T1

Thursday, May 26, 2011

Sample Call for 26th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
MPHASIS Buy 436.65 449.2 470.6 483.15 495.7 517.1

 

  • Gold came into buy position
  • Nifty is good above 5355 target 5382 and 5415. S/L is 5322

 

Calls for 25th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
LICHSGFIN Buy 213.3 216.15 220.3 223.15 226 230.15
CIPLA Buy 310.48 312.62 316.08 318.22 320.35 323.82
COALINDIA Buy 361.5 368.45 377.65 384.6 391.55 400.75
MRPL Sell 73.05 72.05 70.95 69.95 68.85 67.85
RUCHISOYA Sell 102.57 101.83 100.67 99.93 98.77 98.03
SRTRANSFIN Buy 718.98 737.87 765.78 784.67 803.55 831.47

Wednesday, May 25, 2011

Sample Call for 25th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
LICHSGFIN Buy 213.3 216.15 220.3 223.15 226 230.15

 

  • Nifty is good above 5395, support will be 5367 and resistance 5422

 

Calls for 24th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CUMMINSIND Sell 701.17 694.58 684.32 677.73 667.47 660.88
HCLTECH Sell 501.37 496.23 488.52 483.38 475.67 470.53
PETRONET Sell 132.77 131.38 128.87 127.48 124.97 123.58
SINTEX Sell 172.9 169.35 164.7 161.15 156.5 152.95

 

Tuesday, May 24, 2011

Sample Call for 24th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
HCLTECH Sell 501.37 496.23 488.52 483.38 475.67 470.53

 

  • Nifty is good above if it cross 5405 and target will be 5437 but probably today it will remain below 5405 and achieve its lower targets 5354, 5321.

 

Calls for 23th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BPCL Sell 632.12 624.58 618.17 610.63 604.22 596.68
COALINDIA Sell 371.48 367.07 360.53 356.12 349.58 345.17
DISHTV Buy 67.37 68.18 69.57 70.38 71.2 72.58
MAX Buy 160.67 163.58 168.07 170.98 173.9 178.38
MRPL Buy 71.42 73.53 75.07 78.18 80.3 82.83
MUNDRAPORT Buy 142.2 145.85 151.6 155.25 158.9 164.65
PETRONET Buy 132.53 133.72 135.33 136.52 137.7 139.32
SIEMENS Buy 849.93 857.97 870.73 878.77 886.8 899.57

 

  • BPCL, MAX,  NoTrade. MRPL reached very near to T1 so, considering target achieved
  • As we said Nifty remain negative and closed at 5386

 

Monday, May 23, 2011

Sample Call for 23th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
COALINDIA Sell 371.48 367.07 360.53 356.12 349.58 345.17

 

  • Nifty is good above 5478. It's target will be 5525 but 5503 could be big obstacle for it.
  • Nifty's S/L is 5440

 

Calls for 20th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
MAX Sell 165.8 163.05 158.15 155.4 150.5 147.75
JPPOWER Sell 48.17 47.38 46.27 45.48 44.37 43.58
TITAN Buy 4096.6 4117.8 4145.5 4166.7 4187.9 4215.6

 

  • As we have said Nifty has achieved its all 3 upper target and closed above 2nd target