Thursday, May 26, 2011

Calls for 25th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
LICHSGFIN Buy 213.3 216.15 220.3 223.15 226 230.15
CIPLA Buy 310.48 312.62 316.08 318.22 320.35 323.82
COALINDIA Buy 361.5 368.45 377.65 384.6 391.55 400.75
MRPL Sell 73.05 72.05 70.95 69.95 68.85 67.85
RUCHISOYA Sell 102.57 101.83 100.67 99.93 98.77 98.03
SRTRANSFIN Buy 718.98 737.87 765.78 784.67 803.55 831.47

No comments: