Tuesday, May 24, 2011

Calls for 23th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BPCL Sell 632.12 624.58 618.17 610.63 604.22 596.68
COALINDIA Sell 371.48 367.07 360.53 356.12 349.58 345.17
DISHTV Buy 67.37 68.18 69.57 70.38 71.2 72.58
MAX Buy 160.67 163.58 168.07 170.98 173.9 178.38
MRPL Buy 71.42 73.53 75.07 78.18 80.3 82.83
MUNDRAPORT Buy 142.2 145.85 151.6 155.25 158.9 164.65
PETRONET Buy 132.53 133.72 135.33 136.52 137.7 139.32
SIEMENS Buy 849.93 857.97 870.73 878.77 886.8 899.57

 

  • BPCL, MAX,  NoTrade. MRPL reached very near to T1 so, considering target achieved
  • As we said Nifty remain negative and closed at 5386

 

No comments: