Tuesday, April 5, 2011

Calls for 4th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
3IINFOTECH Buy 44 44.65 45.55 46.2 46.85 47.75
AREVAT&D Buy 245.53 250.67 256.28 261.42 266.55 272.17
AUROPHARMA Buy 194.22 196.13 197.77 199.68 201.6 203.23
BAJAJHIND Buy 65.28 70.82 81.48 87.02 92.55 103.22
GESHIP Buy 264.8 268.4 274.7 278.3 281.9 288.2
GTL Sell 416.53 415.77 414.58 413.82 412.63 411.87
GVKPIL Buy 26.13 26.52 27.13 27.52 27.9 28.52
INDIAINFO Buy 74.37 76.18 78.97 80.78 82.6 85.38
ISPATIND Buy 22.83 23.77 25.38 26.32 27.25 28.87
JETAIRWAYS Buy 447.67 455.08 467.07 474.48 481.9 493.88
KFA Buy 41.15 42.85 45.65 47.35 49.05 51.85
KSOILS Buy 32.67 33.33 34.42 35.08 35.75 36.83
PTC Buy 85.3 87.65 91.8 94.15 96.5 100.65
PUNJLLOYD Buy 65.48 66.82 69.18 70.52 71.85 74.22
SUZLON Buy 45.97 47.48 50.17 51.68 53.2 55.88
VIDEOIND Buy 193.18 196.22 199.43 202.47 205.5 208.72
               

No comments: