Tuesday, April 5, 2011

Calls for 5th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
ADANIPOWER Buy 116.8 117.9 119.8 120.9 122 123.9
KTKBANK Buy 111.17 114.23 119.67 122.73 125.8 131.23
PANTALOONR Buy 268.07 276.48 292.82 301.23 309.65 325.98
PATELENG Buy 156.43 165.92 182.83 192.32 201.8 218.72
SKUMARSYNF Buy 59 60.8 63.75 65.55 67.35 70.3
TULIP Buy 146.83 148.52 151.68 153.37 155.05 158.22

No comments: