Wednesday, April 6, 2011

Calls for 6th April 2011


Stock Name Action S/L Pivot T1 T2 T3 T4
COLPAL Buy 841.27 851.63 871.37 881.73 892.1 911.83
EDUCOMP Buy 450.48 457.42 469.53 476.47 483.4 495.52
GTL Sell 416.7 415.4 413.3 412 409.9 408.6
MCDOWELL-N Buy 1075.55 1095.9 1118.65 1139 1159.35 1182.1
OFSS Buy 2049.98 2078.97 2130.08 2159.07 2188.05 2239.17
PFC Buy 247.87 250.63 256.17 258.93 261.7 267.23
RANBAXY Buy 456.47 462.58 472.72 478.83 484.95 495.08
RENUKA Buy 74.58 75.62 77.13 78.17 79.2 80.72
TECHM Buy 702.85 712.35 729.5 739 748.5 765.65

No comments: