Thursday, August 4, 2011

Calls for 3rd August 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ALBK Sell 203.27 200.08 195.22 192.03 187.17 183.98
ASHOKLEY Sell 26.97 26.03 25.07 24.13 23.17 22.23
HDFC Sell 691.1 687.05 680.95 676.9 670.8 666.75
INDIANB Sell 221.55 218.9 214.9 212.25 208.25 205.6
MCDOWELL-N Sell 1023.53 995.77 963.53 935.77 903.53 875.77

 

  • ALBK, HDFC No Trade open at Target

No comments: