Tuesday, August 2, 2011

Call for 1st August 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BAJAJHIND Sell 69.78 68.77 67.03 66.02 64.28 63.27
IDFC Sell 129.2 125.8 122.65 119.25 116.1 112.7
NIFTY Sell 5516.88 5485.42 5450.53 5419.07 5384.18 5352.72
ONGC Sell 274.03 271.22 266.43 263.62 258.83 256.02
PFC Sell 189.33 184.72 179.53 174.92 169.73 165.12
  • NIFTY, ONGC, PFC Open above Pivot

No comments: