Wednesday, August 3, 2011

Calls for 2nd August 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
AUROPHARMA Sell 173.13 170.82 167.23 164.92 161.33 159.02
BHARATFORG Sell 330.65 316.1 300.7 286.15 270.75 256.2
DCHL Sell 68.93 67.97 66.03 65.07 63.13 62.17
GLAXO Sell 2334.5 2317.75 2290.6 2273.85 2246.7 2229.95
GTOFFSHORE Sell 217.03 215.12 212.23 210.32 207.43 205.52

No comments: