Friday, April 1, 2011

Calls for 31st March 2011


Ticker Action S/L Pivot T1 T2 T3 T4
ALOKTEXT Buy 21.58 22.02 22.73 23.17 23.6 24.32
CUMMINSIND Buy 660.27 673.13 687.17 700.03 712.9 726.93
HOTELEELA Buy 38.27 38.78 39.47 39.98 40.5 41.18
JINDALSAW Buy 197.15 201.6 208.15 212.6 217.05 223.6
JINDALSWHL Buy 948.37 958.68 966.37 976.68 987 994.68
JSWSTEEL Buy 910.62 919.28 926.57 935.23 943.9 951.18
MARUTI Buy 1239.97 1267.88 1296.92 1324.83 1352.75 1381.78
NHPC Buy 23.87 24.28 24.97 25.38 25.8 26.48
POWERGRID Buy 100.12 100.73 101.62 102.23 102.85 103.73
SESAGOA Buy 284.07 289.38 293.42 298.73 304.05 308.08
TTML Buy 15.63 16.07 16.78 17.22 17.65 18.37
VIJAYABANK Buy 79.1 80.25 81.75 82.9 84.05 85.55
               

No comments: