Tuesday, March 29, 2011

Calls for 28th March 2011


Ticker Action S/L T1 T2 T3 T4
APIL Buy 558.82 569.53 579.72 589.9 600.62
BGRENERGY Buy 477.95 487.35 495.65 503.95 513.35
BHEL Buy 2084.35 2108.6 2126.25 2143.9 2168.15
CNXIT Buy 6874.65 7016.45 7102.25 7188.05 7329.85
FINANTECH Buy 814.2 846.4 868.9 891.4 923.6
GMRINFRA Sell 37.4 37.15 36.9 36.65 36.4
HDFC Buy 658.6 672.1 680.5 688.9 702.4
INFOSYSTCH Buy 3129.37 3218.68 3274.32 3329.95 3419.27
JSWSTEEL Sell 904.03 896.37 885.53 877.87 867.03
NAGARFERT Buy 27.62 28.08 28.37 28.65 29.12
NTPC Buy 180.63 186.07 189.23 192.4 197.83
ONGC Buy 275.18 278.37 280.83 283.3 286.48
PANTALOONR Sell 269.82 263.03 258.27 256.8 246.72
RUCHISOYA Buy 103.72 108.38 111.47 114.55 119.22
SBIN Buy 2692.62 2737.23 2763.62 2790 2834.62
STRTECH Buy 49.68 51.87 53.18 54.5 56.68
TATAMTRDVR Buy 674.23 690.47 701.98 713.5 729.73
TCS Buy 1117.3 1130.85 1142.05 1153.25 1166.8
VOLTAS Buy 170.95 175.4 179.1 182.8 187.25
WIPRO Buy 452.8 461.75 467.6 473.45 482.4
ZEEL Buy 122.53 125.92 127.98 130.05 133.43
             


No comments: