Wednesday, June 15, 2011

Calls for 14th June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
EDUCOMP Sell 435.07 431.23 426.87 423.03 418.67 414.83
FINANTECH Buy 819.2 832.35 853.5 866.65 879.8 900.95
GAIL Buy 445.33 448.67 453.33 456.67 460 464.67
HINDZINC Buy 133.07 134.28 136.27 137.48 138.7 140.68
POWERGRID Buy 101.07 102.03 103.52 104.48 105.45 106.93
RELIANCE Sell 938.9 929.95 916.65 907.7 894.4 885.45

 

  • No Trade HINDZINC open at T4

No comments: