Monday, June 13, 2011

Calls for 13th June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BRFL Buy 286.47 288.08 289.17 290.78 292.4 293.48
CENTURYTEX Buy 337.27 343.23 351.87 357.83 363.8 372.43
CESC Buy 282.63 289.22 298.83 305.42 312 321.62
CNXIT Buy 6628.32 6659.03 6684.17 6714.88 6745.6 6770.73
FINANTECH Sell 842.48 834.17 820.43 812.12 798.38 790.07
HCC Buy 32.52 33.93 35.57 36.98 38.4 40.03
HEROHONDA Sell 1747.85 1730.45 1707 1689.6 1666.15 1648.75
JSWSTEEL Sell 913.53 903.27 888.23 877.97 862.93 852.67
KFA Sell 41.75 41.3 40.55 40.1 39.35 38.9

No comments: