Sunday, June 12, 2011

Calls for 10th June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ALBK Buy 199.35 201.7 204.35 206.7 209.05 211.7
AUROPHARMA Buy 179.48 181.12 182.53 184.17 185.8 187.22
BANKBARODA Buy 871.28 878.02 886.18 892.92 899.65 907.82
COLPAL Sell 913.72 902.68 887.62 876.58 861.52 850.48
FSL Buy 18.45 18.7 18.9 19.15 19.4 19.6
IVRCLINFRA Buy 74.58 75.52 76.88 77.82 78.75 80.12
NATIONALUM Buy 89.58 90.22 90.63 91.27 91.9 92.32
NTPC Buy 175.72 177.28 179.57 181.13 182.7 184.98
UNIPHOS Sell 160 158.2 155.2 153.4 150.4 148.6

No comments: