Thursday, September 8, 2011

Calls for 7th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ABIRLANUVO Buy 931.87 953.43 983.87 1005.43 1027 1057.43
FINANTECH Buy 761.6 778.3 805.45 822.15 838.85 866
INDIACEM Buy 66.62 68.73 71.92 74.03 76.15 79.33
KOTAKBANK Buy 442.27 452.08 468.67 478.48 488.3 504.88
ORCHIDCHEM Buy 197.63 203.07 211.98 217.42 222.85 231.77
TULIP Buy 143.18 145.47 149.23 151.52 153.8 157.57

No comments: