| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| GSPL | Buy | 99.33 | 101.87 | 105.73 | 108.27 | 110.8 | 114.67 |
| LICHSGFIN | Buy | 210.4 | 214.15 | 220.05 | 223.8 | 227.55 | 233.45 |
| LUPIN | Buy | 454.53 | 462.27 | 475.53 | 483.27 | 491 | 504.27 |
| STERLINBIO | Buy | 73.73 | 74.47 | 75.63 | 76.37 | 77.1 | 78.27 |
| TULIP | Sell | 149.08 | 146.62 | 143.13 | 140.67 | 137.18 | 134.72 |
No comments:
Post a Comment