Friday, July 8, 2011

Calls for 7th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
UCOBANK Sell 92.58 91.87 90.73 90.02 88.88 88.17
TRIVENI Sell 38.53 37.62 36.13 35.22 33.73 32.82
AUROPHARMA Sell 174.35 172.1 169.3 167.05 164.25 162
SUZLON Buy 50.52 51.33 52.62 53.43 54.25 55.53
ORCHIDCHEM Buy 267.8 271.25 274.05 277.5 280.95 283.75
LUPIN Buy 445.42 449.23 453.97 457.78 461.6 466.33
UNITECH Buy 33.37 33.93 34.92 35.48 36.05 37.03
BHARATFORG Buy 311.52 318.13 328.77 335.38 342 352.63

No comments: