Friday, July 1, 2011

Calls for 30th June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BALRAMCHIN Buy 59.67 61.83 64.52 66.68 68.85 71.53
BHEL Buy 2018.67 2040.73 2066.47 2088.53 2110.6 2136.33
CESC Buy 290.57 296.78 306.62 312.83 319.05 328.88
FINANTECH Buy 841.1 859.05 890.95 908.9 926.85 958.75
HINDZINC Buy 133.9 135.05 137.05 138.2 139.35 141.35
PNB Buy 1073.18 1080.37 1092.43 1099.62 1106.8 1118.87
RENUKA Buy 62.68 64.77 68.13 70.22 72.3 75.67
SESAGOA Buy 286.1 288.05 291.6 293.55 295.5 299.05
STER Buy 165.45 167 169.7 171.25 172.8 175.5

No comments: