Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
BRFL | Sell | 286.48 | 285.32 | 283.63 | 282.47 | 280.78 | 279.62 |
DIVISLAB | Sell | 752.37 | 745.78 | 738.57 | 731.98 | 724.77 | 718.18 |
GAIL | Buy | 435.5 | 438.3 | 440.6 | 443.4 | 446.2 | 448.5 |
HINDUNILVR | Buy | 312.03 | 315.47 | 321.03 | 324.47 | 327.9 | 333.47 |
MRPL | Buy | 73.73 | 74.67 | 76.13 | 77.07 | 78 | 79.47 |
RANBAXY | Sell | 516.85 | 510.45 | 505.25 | 498.85 | 493.65 | 487.25 |
RCOM | Buy | 88.1 | 89.65 | 92.2 | 93.75 | 95.3 | 97.85 |
TITAN | Sell | 240.27 | 222.63 | 211.27 | 193.63 | 182.27 | 164.63 |
Get Daily Calls on NSE India Stocks execute in 1-3 days.
We provide daily calls before market opens.
Sunday, June 26, 2011
Calls for 24th June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment