Tuesday, June 21, 2011

Calls for 20th June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ASHOKLEY Sell 50.77 49.93 48.47 47.63 46.17 45.33
HINDPETRO Buy 374.2 380.1 388.3 394.2 400.1 408.3
BOSCHLTD Sell 6963.37 6897.18 6806.82 6740.63 6650.27 6584.08
RELINFRA Buy 575.03 580.02 585.78 590.77 595.75 601.52
CHAMBLFERT Sell 79.73 78.62 77.28 76.17 74.83 73.72
GESHIP Sell 285.35 281.2 274.7 270.55 264.05 259.9
GTOFFSHORE Sell 227.53 224.02 218.03 214.52 208.53 205.02
MTNL Sell 45.07 44.53 43.87 43.33 42.67 42.13
NATIONALUM Sell 89.17 87.63 85.67 84.13 82.17 80.63
PATNI Sell 349.3 341.35 328.95 321 308.6 300.65
SUNTV Buy 330.4 352.65 365.95 388.2 410.45 423.75

 



No comments: