Monday, May 9, 2011

Calls for 9th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
BGRENERGY Sell 518.95 510.8 503.4 495.25 487.85 479.7
CUMMINSIND Sell 696.87 691.43 682.87 677.43 668.87 663.43
DIVISLAB Buy 677.42 685.18 695.32 703.08 710.85 720.98
HAVELLS Buy 370.77 379.88 392.77 401.88 411 423.88
JISLJALEQS Buy 181.88 183.92 187.28 189.32 191.35 194.72
ORCHIDCHEM Buy 301.53 306.37 314.73 319.57 324.4 332.77
SESAGOA Sell 298.93 292.62 284.03 277.72 269.13 262.8

 

  • JISLJALEQS NoTrade open almost at T1

    No comments: