Sunday, May 8, 2011

Calls for 6th May 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
AMBUJACEM Sell 140.27 137.18 133.92 130.83 127.57 124.48
BAJAJHLDNG Sell 790.58 779.32 758.73 747.47 726.88 715.62
ESSAROIL Sell 131.43 129.72 126.63 124.92 121.83 120.12
JINDALSWHL Sell 1055.03 1031.52 986.53 963.02 918.03 894.52
SESAGOA Sell 303.23 300.07 294.38 291.22 285.53 282.37
SIEMENS Sell 861.47 845.13 824.77 808.43 788.07 771.73
STER Sell 174.17 171.53 166.77 164.13 159.37 156.73

 

  • We have said that if Nifty stay above 5483 then it may reach to its target 5522 and that happened.

No comments: