Tuesday, August 7, 2012

Calls for 6th August 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
AUROPHARMA Buy 111.42 113.08 115.37 117.03 118.7 120.98
BAJAJHIND Buy 32.32 32.98 34.27 34.93 35.6 36.88
FINANTECH Buy 752.07 760.48 771.97 780.38 788.8 800.28
GAIL Buy 350.87 355.18 361.32 365.63 369.95 376.08
MRPL Sell 57.08 56.12 54.73 53.77 52.38 51.42
STER Sell 103.02 102.18 100.97 100.13 98.92 98.08
TECHM Buy 730.83 751.67 782.33 803.17 824 854.67

 

  • AUROPHARMA no trade open at T1