Sunday, December 18, 2011

Calls for 16th December 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ALBK Sell 149.23 146.87 143.93 141.57 138.63 136.27
CAIRN Sell 305.5 298.85 294.3 287.65 283.1 276.45
DABUR Buy 96.17 97.48 99.22 100.53 101.85 103.58
PRAJIND Sell 73.4 71.75 70.6 68.95 67.8 66.15
RAYMOND Sell 373.13 369.37 365.73 361.97 358.33 354.57
TATAMOTORS Sell 176.6 172.05 168.1 163.55 159.6 155.05
YESBANK Sell 273.5 269.4 263.75 259.65 254 249.9

 

  • Open at T2 so, NoTrade