Thursday, September 15, 2011

Calls for 14th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ASIANPAINT Sell 3187.23 3159.62 3119.23 3091.62 3051.23 3023.62
GVKPIL Sell 17.23 16.82 16.08 15.67 14.93 14.52
HINDALCO Sell 146 143.2 139.15 136.35 132.3 129.5
LICHSGFIN Sell 209.93 206.42 200.93 197.42 191.93 188.42
LITL Sell 17.53 17.07 16.33 15.87 15.13 14.67

No comments: