Wednesday, July 27, 2011

Calls for 26th July 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
AXISBANK Buy 1307.07 1323.53 1353.72 1370.18 1386.65 1416.83
BANKINDIA Sell 415.13 406.17 394.33 385.37 373.53 364.57
BPCL Sell 676.2 671.1 666.2 661.1 656.2 651.1
RCOM Buy 98.27 103.48 112.97 118.18 123.4 132.88
WIPRO Buy 404.1 407.85 413.9 417.65 421.4 427.45

No comments: