Friday, June 3, 2011

Calls for 2nd June 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
CROMPGREAV Buy 261.55 264.2 268.35 271 273.65 277.8
GSPL Buy 100.07 101.33 102.92 104.18 105.45 107.03
HDFC Buy 679.45 686.2 695.85 702.6 709.35 719
MCDOWELL-N Sell 1067.63 1061.42 1053.23 1047.02 1038.83 1032.62
ROLTA Buy 140.3 141.6 143.95 145.25 146.55 148.9
TECHM Buy 678.93 691.72 712.68 725.47 738.25 759.22

 

  • No Trade HDFC

No comments: