Tuesday, April 19, 2011

Calls for 19th April 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ASHOKLEY Sell 55.12 54.18 52.62 51.68 50.12 49.18
CESC Sell 313.6 309.8 303.15 299.35 292.7 288.9
COREPROTEC Sell 318.27 315.13 310.32 307.18 302.37 299.23
DLF Sell 243.2 237.8 228.15 222.75 213.1 207.7
JINDALSTEL Sell 678.22 666.93 654.97 643.68 631.72 620.43
RUCHISOYA Sell 104.07 103.03 101.07 100.03 98.07 97.03
TATAMTRDVR Sell 691.63 680.82 662.63 651.82 633.63 622.82
TRIVENI Sell 97.63 96.57 94.93 93.87 92.23 91.17
ULTRACEMCO Sell 1069.33 1050.42 1026.78 1007.87 984.23 965.32
  • TATAMTRDVR has touched 664 and its very near to T1 so, I am considering it as a Target
  • CESC No Trade open at T1

No comments: