Tuesday, April 12, 2011

Calls for 11th April 2011

As I said earlier, If nifty will open below 5842 and moves downward so, 5822 (Pivot) and 5794 (Support) will be crucial for that.

 Nifty is closed at 5785.2 so, It has started formation of "Evening Star" in weekly chart.

Which gives another confirmation for bearish market.

Stock Name Action S/L Pivot T1 T2 T3 T4
COLPAL Sell 863.6 855 845.1 840 826.6 818
HCC Sell 40.92 40.13 38.87 38.08 36.82 36.03
ISPATIND Sell 24.6 24.05 23.2 22.65 21.8 21.25
JETAIRWAYS Sell 481.38 472.42 458.93 449.97 436.48 427.52
MCDOWELL-N Sell 1108.7 1097.65 1079.05 1068 1053.4 1038.35
MCLEODRUSS Sell 278.63 273.32 265.63 260.32 252.63 247.32
OFSS Sell 2104.27 2077.63 2036.47 2009.83 1968.67 1942.03
TATAGLOBAL Sell 108.93 106.12 101.83 99.02 94.73 91.92
TTML Sell 18.42 18.18 17.82 17.58 17.22 16.98
MPHASIS Buy 435.2 441.45 446.6 452.85 459.1 464.25

TTML - No Trade Open below T4

No comments: