Friday, January 13, 2012

Sample Call for 13th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
WIPRO Sell 398.43 390.47 383.48 375.52 368.53 360.57

 

  • CNXIT is in Sell Mode. I can see most of the stocks are in over bought position.
  • Nifty Pivot 4834, Support 4800 and Resistance 4865

 

Calls for 12th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
APIL Buy 342.33 355.87 376.73 390.27 403.8 424.67
AXISBANK Buy 902.02 924.73 956.37 979.08 1001.8 1033.43
BEL Buy 1438.42 1474.43 1506.87 1542.88 1578.9 1611.33
FINANTECH Buy 589.8 602.1 622.2 634.5 646.8 666.9
PNB Buy 864.63 876.32 892.13 903.82 915.5 931.32
TCS Sell 1163.62 1148.38 1121.77 1106.53 1079.92 1064.68

Thursday, January 12, 2012

Sample Call for 12th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
TCS Sell 1163.62 1148.38 1121.77 1106.53 1079.92 1064.68

 

  • Nifty Pivot 4859, Resistance 4878 and Support 4842
  • Note : Nifty-I Index call only provided to Subscribed Users

Calls for 11th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
ABAN Buy 365.87 372.13 382.27 388.53 394.8 404.93
ANDHRABANK Buy 87.65 89.55 92.6 94.5 96.4 99.45
BHEL Buy 259.37 263.38 268.67 272.68 276.7 281.98
CANBK Buy 401.5 408.25 419.35 426.1 432.85 443.95
CUMMINSIND Buy 347.93 354.97 365.93 372.97 380 390.97

Wednesday, January 11, 2012

Sample Call for 11th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
CANBK Buy 401.5 408.25 419.35 426.1 432.85 443.95

 

  • Today Nifty and BankNifty are having Buy call
  •  Nifty Pivot 4824, Resistance 4880 and Support 4793

 

Calls for 10th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
ABB Buy 583.7 595.7 612.3 624.3 636.3 652.9
AUROPHARMA Buy 91.9 94.6 99.25 101.95 104.65 109.3
MARUTI Buy 954.37 964.68 981.37 991.68 1002 1018.68

 

Tuesday, January 10, 2012

Sample Call for 10th January 2012

Stock Name Action S/L Pivot T1 T2 T3 T4
MARUTI Buy 954.37 964.68 981.37 991.68 1002 1018.68

 

  • Nifty Pivot 4732, Resistance 4769 and Support 4705