| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| PETRONET | Sell | 166.42 | 165.08 | 162.72 | 161.38 | 159.02 | 157.68 |
- Nifty Pivot 5697, Resistance 5714 and Support 5675
Get Daily Calls on NSE India Stocks execute in 1-3 days.
We provide daily calls before market opens.
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| PETRONET | Sell | 166.42 | 165.08 | 162.72 | 161.38 | 159.02 | 157.68 |
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| ACC | Sell | 1426.98 | 1412.12 | 1389.23 | 1374.37 | 1351.48 | 1336.62 |
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| DISHTV | Buy | 78.03 | 79.62 | 82.73 | 84.32 | 85.9 | 89.02 |
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| HINDPETRO | Sell | 305.43 | 302.47 | 297.38 | 294.42 | 289.33 | 286.37 |
Thanks for keep visiting my site and sending me so many responses about availibility.
I have migrated my site to different host and now from today things will be normal and I will be publishing blog/site daily.
Regards,