Wednesday, September 14, 2011

Calls for 13th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ANDHRABANK Sell 126.2 124.2 120.95 118.95 115.7 113.7
APIL Sell 538.1 527.15 509.3 498.35 480.5 469.55
DENABANK Sell 82.25 80.95 78.95 77.65 75.65 74.35
GMRINFRA Sell 28.63 27.97 27.03 26.37 25.43 24.77
SAIL Sell 110.67 108.88 106.17 104.38 101.67 99.88

Tuesday, September 13, 2011

Sample Call for 13th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
SAIL Sell 110.67 108.88 106.17 104.38 101.67 99.88

 

  • Nifty is closed at 4946 below weekly support 4959 and that is not a good sign.
  • Now Supports will be 4850 and 4800
  • Today Nifty Pivot 4947, Support 4910 and Resistance 4984

Calls for 12th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
GTL Buy 57.27 65.43 76.22 86.38 94.55 107.33
GTLINFRA Buy 12.53 13.82 15.03 16.32 17.6 18.82
YESBANK Buy 290.87 295.63 298.67 303.43 308.2 311.23

Monday, September 12, 2011

Sample Call for 12th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
YESBANK Buy 290.87 295.63 298.67 303.43 308.2 311.23

 

  • Next week Nifty levels Pivot 5064, Support 4959 and Resistance 5164
  • Today Nifty Pivot 5090, Support 5016/4973 and Resistance 5133

Calls for 9th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ANDHRABANK Buy 129.33 131.87 133.43 135.97 138.5 140.07
APIL Buy 550.5 562.25 570.35 582.1 593.85 601.95
ITC Sell 201.1 199.6 197.65 196.15 194.2 192.7

Friday, September 9, 2011

Sample Call for 9th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
ITC Sell 201.1 199.6 197.65 196.15 194.2 192.7

 

  • Today Nifty Pivot 5140, Support 5111 and Resistance 5182

Calls for 8th September 2011

Stock Name Action S/L Pivot T1 T2 T3 T4
HDFCBANK Buy 477.32 483.63 494.42 500.73 507.05 517.83
JPASSOCIAT Buy 68.5 70.15 73 74.65 76.3 79.15
RELIANCE Buy 823.63 833.57 843.43 853.37 863.3 873.17
SAIL Buy 118.07 120.53 123.92 126.38 128.85 132.23

 

  • Open at Target HDFCBANK, JPASSOCIAT, SAIL, so NoTrade