| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| ALBK | Sell | 195.53 | 191.72 | 185.43 | 181.62 | 175.33 | 171.52 |
| AXISBANK | Buy | 1225.5 | 1242.75 | 1259.1 | 1276.35 | 1293.6 | 1309.95 |
| HDIL | Sell | 161.78 | 157.62 | 152.83 | 148.67 | 143.88 | 139.72 |
| NOIDATOLL | Sell | 25.67 | 25.38 | 24.92 | 24.63 | 24.17 | 23.88 |
| SYNDIBANK | Sell | 113.05 | 111.8 | 110.2 | 108.95 | 107.35 | 106.1 |
Get Daily Calls on NSE India Stocks execute in 1-3 days.
We provide daily calls before market opens.
Thursday, June 23, 2011
Calls for 22nd June 2011
Wednesday, June 22, 2011
Sample Call for 22nd June 2011
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| AXISBANK | Buy | 1225.5 | 1242.75 | 1259.1 | 1276.35 | 1293.6 | 1309.95 |
- Nifty is good above 5285, target will be 5313/5350 and S/L 5247
Call for 21st June 2011
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| BAJAJ-AUTO | Sell | 1338.67 | 1316.83 | 1289.97 | 1268.13 | 1241.27 | 1219.43 |
| BIOCON | Sell | 354.1 | 346.55 | 334.45 | 326.9 | 314.8 | 307.25 |
| LICHSGFIN | Sell | 228.17 | 220.58 | 210.17 | 202.58 | 192.17 | 184.58 |
| OPTOCIRCUI | Buy | 274.07 | 281.88 | 293.27 | 301.08 | 308.9 | 320.28 |
| TATACHEM | Sell | 374.58 | 365.32 | 356.33 | 347.07 | 338.08 | 328.82 |
Tuesday, June 21, 2011
Sample Call for 21st June 2011
We have said on 17th June 2011 that
"If this trend continues and Nifty brakes 5322 then 5177/5108 will be next target very soon."
And it happened next day 20th June 2011.
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| BAJAJ-AUTO | Sell | 1338.67 | 1316.83 | 1289.97 | 1268.13 | 1241.27 | 1219.43 |
- Nifty is oversold in weekly and daily chart so, it may bounce back.
- Nifty is good above 5277 and target will be 5358 and S/L is 5177.
- Be careful and follow S/L strictly.
Calls for 20th June 2011
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| ASHOKLEY | Sell | 50.77 | 49.93 | 48.47 | 47.63 | 46.17 | 45.33 |
| HINDPETRO | Buy | 374.2 | 380.1 | 388.3 | 394.2 | 400.1 | 408.3 |
| BOSCHLTD | Sell | 6963.37 | 6897.18 | 6806.82 | 6740.63 | 6650.27 | 6584.08 |
| RELINFRA | Buy | 575.03 | 580.02 | 585.78 | 590.77 | 595.75 | 601.52 |
| CHAMBLFERT | Sell | 79.73 | 78.62 | 77.28 | 76.17 | 74.83 | 73.72 |
| GESHIP | Sell | 285.35 | 281.2 | 274.7 | 270.55 | 264.05 | 259.9 |
| GTOFFSHORE | Sell | 227.53 | 224.02 | 218.03 | 214.52 | 208.53 | 205.02 |
| MTNL | Sell | 45.07 | 44.53 | 43.87 | 43.33 | 42.67 | 42.13 |
| NATIONALUM | Sell | 89.17 | 87.63 | 85.67 | 84.13 | 82.17 | 80.63 |
| PATNI | Sell | 349.3 | 341.35 | 328.95 | 321 | 308.6 | 300.65 |
| SUNTV | Buy | 330.4 | 352.65 | 365.95 | 388.2 | 410.45 | 423.75 |
Monday, June 20, 2011
Sample Call for 20th June 2011
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| HINDPETRO | Buy | 374.2 | 380.1 | 388.3 | 394.2 | 400.1 | 408.3 |
- Nifty is good above 5381 Resistance will be 5406/5446 and S/L 5341
- For long term Nifty buy let it go and stay above 5484
Calls for 17th June 2011
| Stock Name | Action | S/L | Pivot | T1 | T2 | T3 | T4 |
| ASIANPAINT | Sell | 3049.17 | 3032.08 | 3002.17 | 2985.08 | 2955.17 | 2938.08 |
| CNXIT | Sell | 6550.67 | 6512.33 | 6442.42 | 6404.08 | 6334.17 | 6295.83 |
| PNB | Sell | 1061.25 | 1051.15 | 1036.75 | 1026.65 | 1012.25 | 1002.15 |
| PTC | Sell | 79.02 | 78.18 | 76.77 | 75.93 | 74.52 | 73.68 |
| ROLTA | Sell | 135.13 | 134.47 | 133.58 | 132.92 | 132.03 | 131.37 |
| TULIP | Sell | 159.73 | 158.37 | 156.23 | 154.87 | 152.73 | 151.37 |
| UNIONBANK | Sell | 311.55 | 309.3 | 306.1 | 303.85 | 300.65 | 298.4 |
Subscribe to:
Posts (Atom)